|
No matching stores
| Products from the same category: |
→ Barracuda ATA IV, 60GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA V, 80GB, Ultra ATA/100, 7200RPM
→ Cheetah 73LP, 37GB, Fibre Channel, 10041RPM
→ Cheetah X15 36LP, 18GB, Ultra160 SCSI, 15000RPM
→ Cheetah X15 36LP, 37GB, Ultra320 SCSI, 15000RPM
→ Momentus, 40GB, Ultra ATA/100, 5400RPM
→ Samsung SP1213C SpinPoint, SATA, 120GB, 7200RPM
→ Samsung SP1614N SpinPoint, 8MB buffer, 160GB, 7200RPM
→ U Series X 10, 10GB, Ultra ATA/100, 5400RPM
→ WD Caviar High-Performance, 200GB, 7200RPM, 2MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ Barracuda 180, 182GB, Ultra160 SCSI, 7.4ms, 7200RPM
→ Barracuda 180, 182GB, Ultra160 SCSI, 7.4ms, 7200RPM
→ Barracuda 7200.7, 120GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA V, 40GB, Ultra ATA/100, 7200RPM
→ Barracuda, 80GB, Serial ATA, 9ms, 7200RPM
→ Cheetah 10K.6, 37GB, Ultra320 SCSI, 10000RPM
→ Cheetah 10K.6, 73GB, Fibre Channel, 10000RPM
→ Cheetah 15K.3, 18GB, Fibre Channel, 15000RPM
→ Cheetah 36ES, 37GB, Ultra160 SCSI, 10000RPM
→ Momentus, 20GB, Ultra ATA/100, 5400RPM
|
|
This page last updated: Jan 7, 2009 1:25:25 AM (AEST)
|
|