|
No matching stores
| Products from the same category: |
→ Barracuda 180, 182GB, Ultra160 SCSI, 7.4ms, 7200RPM
→ Barracuda 180, 182GB, Ultra160 SCSI, 7.4ms, 7200RPM
→ Cheetah 36ES, 37GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15 36LP, 18GB, Ultra320 SCSI, 15000RPM
→ Samsung SP0411N SpinPoint, 40GB, 7200RPM
→ Samsung SP0812N SpinPoint, 8MB buffer, 80GB, 7200RPM
→ WD Caviar High-Performance, 30GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Special Edition, 100GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ Barracuda 5400.1, 40GB, Ultra ATA/100, 5400RPM
→ Barracuda 7200.7, 160GB, Ultra ATA/100, 7200RPM
→ Cheetah 10K.6, 73GB, Ultra320 SCSI, 10000RPM
→ Cheetah 15K.3, 73GB, Ultra320 SCSI, 15000RPM
→ Cheetah 15K.3, 73GB, Ultra320 SCSI, 15000RPM
→ Cheetah 15K.3, 73GB, Ultra320 SCSI, 15000RPM
→ Cheetah 36ES, 18GB, Ultra160 SCSI, 10000RPM
→ Cheetah 73LP, 37GB, Fibre Channel, 10041RPM
→ Cheetah X15 36LP, 18GB, Ultra160 SCSI, 15000RPM
→ Cheetah X15 36LP, 18GB, Ultra160 SCSI, 15000RPM
|
|
This page last updated: Jan 7, 2009 1:25:25 AM (AEST)
|
|