|
No matching stores
| Products from the same category: |
→ Barracuda 36ES2, 18GB, Ultra SCSI, 7200RPM
→ Barracuda 5400.1, 40GB, Ultra ATA/100, 5400RPM
→ Cheetah X15 36LP, 18GB, Fibre Channel, 15000RPM
→ Cheetah X15 36LP, 37GB, Fibre Channel, 15000RPM
→ Cheetah X15 36LP, 37GB, Ultra320 SCSI, 15000RPM
→ WD Caviar High-Performance, 180GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 200GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 20GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 9.5ms
|
|
| Products from this brand: |
→ Barracuda 7200.7, 160GB, Ultra ATA/100, 7200RPM
→ Barracuda 7200.7, 80GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA V, 40GB, Ultra ATA/100, 7200RPM
→ Barracuda, 120GB, Serial ATA, 8.5ms, 7200RPM
→ Barracuda, 160GB, Serial ATA, 8.5ms, 7200RPM
→ Barracuda, 80GB, Serial ATA, 8.5ms, 7200RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15 36LP, 37GB, Ultra160 SCSI, 15000RPM
→ U Series X 10, 10GB, Ultra ATA/100, 5400RPM
|
|
This page last updated: Jan 7, 2009 1:25:25 AM (AEST)
|
|