|
No matching stores
| Products from the same category: |
→ Barracuda 36ES2, 37GB, Ultra SCSI, 7200RPM
→ Barracuda ATA V, 80GB, Ultra ATA/100, 7200RPM
→ Barracuda, 80GB, Serial ATA, 9ms, 7200RPM
→ Cheetah 10K.6, 147GB, Fibre Channel, 10000RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15 36LP, 37GB, Fibre Channel, 15000RPM
→ Momentus, 20GB, Ultra ATA/100, 5400RPM
→ Momentus, 40GB, Ultra ATA/100, 5400RPM
→ WD Caviar Mainsteam, 120GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Protege Value, 40GB, 5400RPM, 2MB Buffer, 12.8ms
|
|
| Products from this brand: |
→ Barracuda 5400.1, 40GB, Ultra ATA/100, 5400RPM
→ Barracuda 5400.1, 40GB, Ultra ATA/100, 5400RPM
→ Barracuda 7200.7, 80GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA IV, 60GB, Ultra ATA/100, 7200RPM
→ Cheetah 10K.6, 73GB, Ultra320 SCSI, 10000RPM
→ Cheetah 15K.3, 37GB, Ultra320 SCSI, 15000RPM
→ Cheetah X15 36LP, 37GB, Ultra160 SCSI, 15000RPM
→ Cheetah X15 36LP, 37GB, Ultra320 SCSI, 15000RPM
→ U Series X 20, 20GB, Ultra ATA/100, 5400RPM
→ U Series X 20, 20GB, Ultra ATA/100, 5400RPM
|
|
This page last updated: Jan 7, 2009 1:25:25 AM (AEST)
|
|