|
No matching stores
| Products from the same category: |
→ Barracuda 7200.7, 120GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA V, 120GB, Ultra ATA/100, 7200RPM
→ Cheetah 10K.6, 147GB, Ultra320 SCSI, 10000RPM
→ Cheetah 15K.3, 37GB, Ultra320 SCSI, 15000RPM
→ Cheetah X15 36LP, 37GB, Fibre Channel, 15000RPM
→ Cheetah X15 36LP, 37GB, Ultra160 SCSI, 15000RPM
→ WD Caviar High-Performance, 200GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Special Edition, 250GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 40GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ Barracuda 180, 182GB, Ultra160 SCSI, 7.4ms, 7200RPM
→ Barracuda 7200.7, 160GB, Ultra ATA/100, 7200RPM
→ Barracuda, 160GB, Serial ATA, 8.5ms, 7200RPM
→ Barracuda, 80GB, Serial ATA, 8.5ms, 7200RPM
→ Cheetah 10K.6, 37GB, Ultra320 SCSI, 10000RPM
→ Cheetah 15K.3, 18GB, Ultra320 SCSI, 15000RPM
→ Cheetah 73LP, 37GB, Fibre Channel, 10041RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15 36LP, 37GB, Ultra160 SCSI, 15000RPM
→ Momentus, 20GB, Ultra ATA/100, 5400RPM
|
|
This page last updated: Jan 7, 2009 1:25:25 AM (AEST)
|
|