|
No matching stores
| Products from the same category: |
→ Barracuda ATA IV, 60GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA V, 40GB, Ultra ATA/100, 7200RPM
→ Cheetah 10K.6, 37GB, Ultra320 SCSI, 10000RPM
→ Cheetah 10K.6, 73GB, Ultra320 SCSI, 10000RPM
→ Cheetah X15, 18GB, Fibre Channel, 15000RPM
→ Samsung SP0411N SpinPoint, 40GB, 7200RPM
→ Samsung SP0411N SpinPoint, 40GB, 7200RPM
→ Samsung SP0812C SpinPoint, SATA, 80GB, 7200RPM
→ Samsung SP1614C SpinPoint, SATA, 160GB, 7200RPM
→ WD Caviar High-Performance, 160GB, 7200RPM, 2MB Buffer, 8.9ms
|
|
| Products from this brand: |
→ Barracuda 36ES2, 18GB, Ultra SCSI, 7200RPM
→ Barracuda 36ES2, 37GB, Ultra SCSI, 7200RPM
→ Barracuda 7200.7, 120GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA IV, 20GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA IV, 80GB, Ultra ATA/100, 7200RPM
→ Barracuda, 120GB, Serial ATA, 8.5ms, 7200RPM
→ Barracuda, 80GB, Serial ATA, 9ms, 7200RPM
→ Cheetah 10K.6, 147GB, Ultra320 SCSI, 10000RPM
→ Cheetah 15K.3, 37GB, Ultra320 SCSI, 15000RPM
→ Cheetah 15K.3, 73GB, Ultra320 SCSI, 15000RPM
|
|
This page last updated: Jan 7, 2009 1:25:25 AM (AEST)
|
|