|
No matching stores
| Products from the same category: |
→ Barracuda 7200.7, 120GB, Ultra ATA/100, 7200RPM
→ Barracuda ATA IV, 80GB, Ultra ATA/100, 7200RPM
→ Cheetah 15K.3, 73GB, Ultra320 SCSI, 15000RPM
→ Cheetah 36ES, 18GB, Ultra160 SCSI, 10000RPM
→ Cheetah 36ES, 37GB, Ultra160 SCSI, 10000RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Samsung SN1203N SpinPoint, 120GB, 5400RPM
→ Samsung SP1213C SpinPoint, SATA, 120GB, 7200RPM
→ WD Caviar Special Edition, 120GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Protege Value, 30GB, 5400RPM, 2MB Buffer, 12.8ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 160GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 200GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 20GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 30GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 40GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 40GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 80GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Special Edition, 180GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 200GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
This page last updated: Sep 14, 2009 12:55:22 AM (AEST)
|
|