| Merchant | Description | Rating | Price | | | Western Digital WD2500JB 250GB Hard Drive |  12 Ratings | $93.00 |  | | Western Digital WD2500JB 250GB IDE HDD (8MB Cache) |  12 Ratings | $154.00 |  |
| Products from the same category: |
→ Barracuda ATA V, 120GB, Ultra ATA/100, 7200RPM
→ Cheetah 10K.6, 37GB, Ultra320 SCSI, 10000RPM
→ Cheetah 73LP, 73GB, Ultra160 SCSI, 10000RPM
→ Cheetah X15, 18GB, Ultra160 SCSI, 15000RPM
→ Samsung SP1614N SpinPoint, 8MB buffer, 160GB, 7200RPM
→ WD Caviar High-Performance, 160GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 100GB, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Special Edition, 180GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 80GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Protege Value, 20GB, 5400RPM, 2MB Buffer, 12.1ms
|
|
| Products from this brand: |
→ WD Caviar High-Performance, 100GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 180GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 30GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 30GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar High-Performance, 60GB, 7200RPM, 2MB Buffer, 8.9ms
→ WD Caviar Mainsteam, 40GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 40GB, 5400RPM, 2MB Buffer, 9.5ms
→ WD Caviar Mainsteam, 5400RPM, 2MB Buffer, 8.9ms
→ WD Caviar Special Edition, 40GB, 7200RPM, 8MB Buffer, 8.9ms
→ WD Caviar Special Edition, 60GB, 7200RPM, 8MB Buffer, 8.9ms
|
|
This page last updated: Sep 14, 2009 12:55:22 AM (AEST)
|
|